SUPPORT
+971 58 181 8324
Model | EG008PB |
Rated Power | 150W |
Output Waveform | Modified Sine Wave |
AC Output Voltage | 220V/110V ±15% |
AC Output Frequency | 50Hz/60Hz ±2Hz |
Conversion Efficiency | Maximum Value >90% |
AC Output Socket | Universal Socket |
DC Output Voltage | DC 5V 2.4A, 2*USB ; DC12V3A, 2*DC5521 |
Battery Type | Lead-Acid Maintenance-Free Battery |
Battery Capacity | 144WH (12V / 12AH) |
External Battery | DC12-15V (Pay attention to the positive and negative pole) |
Solar Panel | 16V / 30W Max (Optional) |
Charging Current | Maximum Value 2A |
Input Voltage/Current | 14.4V / 1A |
Charge Time | After full discharge, the battery capacity 80% after 10 hours of charging |
LCD Display | Battery capacity, Battery voltage, State of charge, State of discharge |
Heat Dissipation | Intelligent temperature control cooling fan |
Noise | <45 decibels within 1 meter |
Protection Function | Low voltage, over voltage, overload, over temperature, over current and short circuit |
Operating Ambient Temperature | -10~40℃ |
Shell Material | Plastic fire enclosure |
Product Weight | 4.2KG |
Product Size(W*D*H) | 230*135*185mm |
LED Light States |
1: 100% Luminance. 2: 50% Luminance. 3: Flashing. 4: Off. |
Protection Functions | Low Voltage, Over Voltage, Over Load, Over Temperature, Short Circuit |
Product Features |
|
Thanks for subscribing!
This email has been registered!